The median property tax in Pennsylvania is $2,223.00 per year for a home worth the median value of $164,700.00. Counties in Pennsylvania collect an average of 1.35% of a property's assesed fair market value as property tax per year.
Pennsylvania is ranked number sixteen out of the fifty states, in order of the average amount of property taxes collected.
Pennsylvania's median income is $61,124 per year, so the median yearly property tax paid by Pennsylvania residents amounts to approximately % of their yearly income. Pennsylvania is ranked 13th of the 50 states for property taxes as a percentage of median income.
The exact property tax levied depends on the county in Pennsylvania the property is located in. Chester County collects the highest property tax in Pennsylvania, levying an average of $4,192.00 (1.25% of median home value) yearly in property taxes, while Forest County has the lowest property tax in the state, collecting an average tax of $860.00 (1.08% of median home value) per year.
For more localized property tax rates, find your county on the property tax map of Pennsylvania to the left or in the county list below. Jump to county list ►
Property taxes are collected on a county level, and each county in Pennsylvania has its own method of assessing and collecting taxes. As a result, it's not possible to provide a single property tax rate that applies uniformly to all properties in Pennsylvania.
Instead, Tax-Rates.org provides property tax statistics based on the taxes owed on millions of properties across Pennsylvania. These statistics allow you to easily compare relative property taxes across different areas, and see how your property taxes compare to taxes on similar houses in Pennsylvania.
The statistics provided here are state-wide. For more localized statistics, you can find your county in the Pennsylvania property tax map or county list found on this page.
Pennsylvania Property TaxesMedian Property Tax | Percentage Of Income | Percentage Of Property Value |
$2,223 (16th of 50) | 3.64% (13th of 50) | 1.35% (13th of 50) |
Statistics show that about 25% of homes in America are unfairly overassessed, and pay an average of $1,346 too much in property taxes every year.
We can check your property's current assessment against similar properties in Pennsylvania and tell you if you've been overassessed. If you have been overassessed, we can help you submit a tax appeal.
Is your property overassessed?
While the exact property tax rate you will pay will vary by county and is set by the local property tax assessor, you can use the free Pennsylvania Property Tax Estimator Tool to calculate your approximate yearly property tax based on median property tax rates across Pennsylvania.
If you would like to get a more accurate property tax estimation, choose the county your property is located in from the list on the left. Property tax averages from this county will then be used to determine your estimated property tax.
Keep in mind that assessments are done on a property-by-property basis, and our calculators cannot take into account any specific features of your property that could result in property taxes that deviate from the average in your area.
Your county's property tax assessor will send you a bill detailing the exact amount of property tax you owe every year.
You can choose any county from our list of Pennsylvania counties for detailed information on that county's property tax, and the contact information for the county tax assessor's office. Alternatively, you can find your county on the Pennsylvania property tax map found at the top of this page. Hint: Press Ctrl+F to search for your county's name
Median Property Taxes In Pennsylvania By CountyAdams County $2,146 Tax Assessor ![]() | Allegheny County $2,553 Tax Assessor ![]() | Armstrong County $1,667 Tax Assessor ![]() | Beaver County $1,909 Tax Assessor ![]() | Bedford County $1,162 Tax Assessor ![]() |
Berks County $3,014 Tax Assessor ![]() | Blair County $1,025 Tax Assessor ![]() | Bradford County $1,471 Tax Assessor ![]() | Bucks County $4,090 Tax Assessor ![]() | Butler County $2,035 Tax Assessor ![]() |
Cambria County $1,150 Tax Assessor ![]() | Cameron County $1,376 Tax Assessor ![]() | Carbon County $2,178 Tax Assessor ![]() | Centre County $2,191 Tax Assessor ![]() | Chester County $4,192 Tax Assessor ![]() |
Clarion County $1,099 Tax Assessor ![]() | Clearfield County $1,219 Tax Assessor ![]() | Clinton County $1,502 Tax Assessor ![]() | Columbia County $1,390 Tax Assessor ![]() | Crawford County $1,613 Tax Assessor ![]() |
Cumberland County $1,985 Tax Assessor ![]() | Dauphin County $2,357 Tax Assessor ![]() | Delaware County $3,877 Tax Assessor ![]() | Elk County $1,413 Tax Assessor ![]() | Erie County $2,040 Tax Assessor ![]() |
Fayette County $1,074 Tax Assessor ![]() | Forest County $860 Tax Assessor ![]() | Franklin County $1,736 Tax Assessor ![]() | Fulton County $1,627 Tax Assessor ![]() | Greene County $1,383 Tax Assessor ![]() |
Huntingdon County $1,076 Tax Assessor ![]() | Indiana County $1,485 Tax Assessor ![]() | Jefferson County $1,115 Tax Assessor ![]() | Juniata County $1,418 Tax Assessor ![]() | Lackawanna County $1,954 Tax Assessor ![]() |
Lancaster County $2,638 Tax Assessor ![]() | Lawrence County $1,436 Tax Assessor ![]() | Lebanon County $1,973 Tax Assessor ![]() | Lehigh County $3,004 Tax Assessor ![]() | Luzerne County $1,587 Tax Assessor ![]() |
Lycoming County $1,827 Tax Assessor ![]() | McKean County $1,236 Tax Assessor ![]() | Mercer County $1,492 Tax Assessor ![]() | Mifflin County $1,438 Tax Assessor ![]() | Monroe County $3,454 Tax Assessor ![]() |
Montgomery County $3,834 Tax Assessor ![]() | Montour County $1,497 Tax Assessor ![]() | Northampton County $3,319 Tax Assessor ![]() | Northumberland County $1,055 Tax Assessor ![]() | Perry County $1,836 Tax Assessor ![]() |
Philadelphia County $1,236 Tax Assessor ![]() | Pike County $2,911 Tax Assessor ![]() | Potter County $1,330 Tax Assessor ![]() | Schuylkill County $1,387 Tax Assessor ![]() | Snyder County $1,438 Tax Assessor ![]() |
Somerset County $1,063 Tax Assessor ![]() | Sullivan County $1,263 Tax Assessor ![]() | Susquehanna County $1,791 Tax Assessor ![]() | Tioga County $1,608 Tax Assessor ![]() | Union County $1,743 Tax Assessor ![]() |
Venango County $1,276 Tax Assessor ![]() | Warren County $1,417 Tax Assessor ![]() | Washington County $1,532 Tax Assessor ![]() | Wayne County $1,929 Tax Assessor ![]() | Westmoreland County $1,885 Tax Assessor ![]() |
Wyoming County $2,050 Tax Assessor ![]() | York County $2,674 Tax Assessor ![]() |
Has this page helped you? Let us know!
Have suggestions or comments?How can we improve this page? We value your comments and suggestions!
Send Instant Feedback About This Page